Porsche 934 Turbo RSR
- Driven by Klaus Ludwig
- Porsche Certificate
- Successfull racing history
- Twelve-time race winner
- FIA Historic Technical Passport
- Very rare 934 Turbo RSR
- Out of 23 year long previous ownership
- Extencive history
| Year: | 1976 |
|---|---|
| Paintwork: | Grand Prix White |
| Interior: | Black |
| Gearing Type: | Manual |
| Mileage: | - |
|---|---|
| Power: | 485 HP |
| Fuel*: | Petrol |
| Price: | On Request |
Get in touch with your contact person for the Porsche 934 Turbo RSR now.
The Porsche 934 Turbo RSR
The so-called Turbo RSR is a Group 4 racing car that was developed in the mid-to-late 1970s based on the Porsche 911 Carrera RSR 3.0 and the Porsche 930 Turbo. The aim was to create a high-performance yet relatively production-based competition car for customer teams. The 934 was first deployed in 1976 and formed a bridge between production-based racing cars and the even more extreme Group 5 cars. The Porsche 934 is powered by an air-cooled six-cylinder boxer engine with a displacement of 3.0 litres and turbocharging. The engine is based on the RSR unit in terms of design, but has been significantly tuned for greater power through the use of an exhaust gas turbocharger, achieving an output of around 485 PS. Power is transmitted via a four-speed manual gearbox, which has been specially tuned for racing. The vehicle features a classic rear-engine layout and rear-wheel drive. The 934 has been extensively revised for use in motorsport. Independent suspension, reinforced anti-roll bars, special shock absorbers and a mechanical limited-slip differential ensure high driving stability and traction. The braking system consists of high-performance disc brakes that meet the demands of racing.
The body of the Porsche 934 is based on the 911, but has been deliberately widened and aerodynamically modified. Widened wheel arches fitted with appropriately wide racing tyres, a front spoiler and a rear wing improve downforce and driving stability at high speeds. At the same time, the basic shape of the classic 911 is retained, making the 934 instantly recognisable. The interior is consistently geared towards racing. A bucket seat, safety belts, roll cage and minimalist fittings underline the vehicle’s functional character. Comfort features play no part; instead, the focus is on maximum driver control. Historically, the Porsche 934 was developed specifically for customer racing programmes and proved extremely successful in competition. It held its own in numerous national and international racing series and was particularly competitive in 1976. Overall, relatively few vehicles were produced, making the 934 a rare and sought-after collector’s item today. The Porsche 934 is now regarded as a major milestone in the turbo era of motorsport. It combines classic 911 technology with innovative turbocharging and impressively illustrates the transition from production-based racing cars to increasingly specialised racing machines.
About the vehicle on offer here
According to the documentation, chassis 0159 was first delivered from the factory to its first German owner in March 1976. He entered the car in various races across Europe under the TEBERNUM racing team. These included the Six Hours of Monza, where Klaus Ludwig, amongst others, took the wheel. A year later, it was sold to the Netherlands, where the winning streak continued. Another year later, in 1978, the car was sold within the Netherlands and modified with a 935 body shell. In this specification, the car competed in further races. Around 1980, it was sold to a collector, with whom the Porsche remained for two decades. During this time, he had the racing car restored to its original 934 configuration. Subsequently, the car was given the livery of the TEBERNUM racing team, which it had already sported during the 1976 season. In 2003, a Porsche collector based in Monaco finally purchased the Turbo RSR. In December 2005, Porsche issued a certificate for chassis 0159. In 2018, the collector commissioned a valuation report, which is available. The decision to enter the car in historic motorsport became a reality in 2023 following the issue of the FIA Historic Technical Passport. In the same year, he entered the 934 in races in the Peter Auto racing series. Mechatronik recently acquired the car, adding it to our portfolio. This race winning Porsche 934 offers collectors and enthusiasts a rare opportunity to add a piece of the early turbo era to their own collection.
Our sales staff will be happy to answer any questions you may have. Please note that viewings of the vehicle are only possible by prior appointment. Below you will find all known race results for the vehicle.
| Date | Race | Number | Driver | Result |
| 21.03.1976 | Mugello 6 hours | 19 | Schickentanz / Hezemans | DNF |
| 04.04.1976 | Nürburgring 300 km | 52 | Schenken | 7. |
| 25.04.1976 | Sylt Airfield | 110 | Schickentanz | Win |
| 02.05.1973 | Nürburgring Eifelrace | 5 | Schenken | 13. |
| 23.05.1976 | Mainz-Finthen Airfield | 6 | Hezemans | 10. |
| 30.05.1976 | Nürburgring 1.000 km | 22 | Schickentanz / Müller | DNF |
| 20.06.1976 | Hockenheimring Rhein Cup | 9 | Schickentanz | DNF |
| 27.06.1976 | Norisring 200 Miles | 2 | Schenken | DNF |
| 25.07.1976 | Diepholz Airfield | 3 | Schenken | 2. |
| 01.08.1976 | Misano Coppa Santa Monica | 18 | Schenken | DNF |
| 15.08.1976 | Zolder Westfalen Cup | 64 | Schickentanz | 3. |
| 29.08.1976 | Hockenheimring Cup of nations | 101 | Schenken | Win |
| 05.09.1976 | Monza 6 hours | 2 | Ludwig / Schenken / Hezemans | 2. |
| 12.09.1976 | Nürburgring Bilstein Super Sprint | - | Schenken | Win |
| 19.09.1976 | Imola Coppa Berilaqua | 1 | Schenken | 4. |
| 29.09.1976 | Hockenheimring Rhein Cup | 8 | Schenken | 4. |
| 31.10.1976 | Hockenheimring Süd-West Cup | 3 | Schenken | 2. |
| 11.04.1977 | Zandvoort Paasraces | 91 | van Oorschot | Win |
| 24.04.1977 | Zolder Grand Prix | 91 | van Oorschot | 5. |
| 30.04.1977 | Zandvoort Grand Prix | 91 | van Oorschot | Win |
| 30.05.1977 | Zandvoort Int. Pinksteraces | 91 | van Oorschot | 2. |
| 19.06.1977 | Zandvoort Int. Race | 91 | van Oorschot | Win |
| 16.07.1977 | Zandvoort Int. Race | 91 | van Oorschot | Win |
| 14.08.1977 | Zandvoort Noth-See-Cup | 91 | van Oorschot | Win |
| 28.08.1977 | Zandvoort Grand Prix Holland | 91 | van Oorschot | 2. |
| 18.09.1977 | Zandvoort Dunetrophy | 91 | van Oorschot | Win |
| 24.09.1977 | Zolder EG-Trophy | 91 | van Oorschot | Win |
| 02.10.1977 | Zandvoort Final | 91 | van Oorschot | Win |
| 16.10.1977 | Zolder H.-P.-Joistten Trophy | 67 | van Oorschot | Win |
| 16.10.1977 | Zolder H.-P.-Joistten Trophy | 67 | van Oorschot | 6. |
| 27.11.1977 | Hockenheim season final | 27 | Suykerbuyk | 5. |
| 27.03.1978 | Zandvoort Paasraces | 75 | Suykerbuyk | DNF |
| 02.04.1978 | Zolder Bekers van Belgie | - | Suykerbuyk | 3. |
| 16.04.1978 | Zandvoort anniversary race | 75 | Suykerbuyk | 2. |
| 24.04.1978 | Bekers van Belgie | 75 | Suykerbuyk | 3. |
| 15.05.1978 | Zandvoort Int. Pinksteraces | 75 | Suykerbuyk | DNF |
| 17.06.1978 | Zandvoort Promotieraces | 75 | Suykerbuyk | DNF |
| 02.07.1978 | Zandvoort | 32 | Suykerbuyk | 7. |
| 13.08.1978 | Zandvoort North-See-Cup | - | Suykerbuyk | 3. |
| 20.08.1978 | Zolder Westfalen-Cup | 20 | Suykerbuyk | 7. |
| 02.04.2023 | Mugello Classic | 77 | Roddaro / Littardi | 4. in Class |
| 14.05.2023 | Spa-Francorchamps Classic | 77 | Roddaro / Littardi | 4. in Class |
| 04.06.2023 | Dijon Classic | 77 | Roddaro / Littardi | 6. in Class |
| 03.09.2023 | Paul Ricard Classic | 77 | Roddaro / Littardi | 9. in Class |
| 16.10.2023 | Estoril Classic | 77 | Roddaro / Littardi | 9. in Class |





































